Assam Govt Jobs 2020: Get Assam Career Free notification of all Assam Government Jobs August 2020 at www.assamcareer.com and its Job vacancies across sectors in Assam Career like Railways, Banking Employment in Assam, Universities, College Govt Jobs, Teaching, Schools in Assam Financial Institutions 2020, Defence, UPSC, SSC, Agriculture and many more Assam Government Jobs.
Assam Career
63 Jobs Found
Assam Govt Jobs 2020: Get Assam Career Free notification of all Assam Government Jobs August 2020 at www.assamcareer.com and its Job vacancies across sectors in Assam Career like Railways, Banking Employment in Assam, Universities, College Govt Jobs, Teaching, Schools in Assam Financial Institutions 2020, Defence, UPSC, SSC, Agriculture and many more Assam Government Jobs.
Updated: August 07, 2020
Top Assam Govt Job Vacancies 2020 to Apply Online
| Company | Vacancies | Apply Link |
|---|---|---|
| ONGC | 4,186 Vacancies | ONGC Recruitment 2020 |
| APSC | 626 Vacancies | APSC Recruitment 2020 |
| Assam Police | 225 Vacancies | Assam Police Recruitment 2020 |
| Secretariat Administration Department Assam | 170 Vacancies | Secretariat Administration Department Assam Recruitment 2020 |
| DME Assam | 150 Vacancies | DME Assam Recruitment 2020 |
| BECIL | 53 Vacancies | BECIL Recruitment 2020 |
| UIDAI | 46 Vacancies | UIDAI Recruitment 2020 |
| NIA | 15 Vacancies | NIA Recruitment 2020 |
| Spices Board of India | 10 Vacancies | Spices Board of India Recruitment 2020 |
| Ministry of Information and Broadcasting | 9 Vacancies | Ministry of Information and Broadcasting Recruitment 2020 |
Education Wise Govt Job Vacancies 2020
| Education & Vacancies | Salary | Apply Link |
|---|---|---|
| 10th Pass Govt Jobs - 18,574 Vacancies | Rs. 5,200 - 63,200 | Apply Now |
| 12th Pass Govt Jobs - 32,460 Vacancies | Rs. 5,200 - 92,300 | Apply Now |
| Any Graduate Jobs - 30,250 Vacancies | Rs. 5,200 - 92,300 | Apply Now |
| Central Govt Jobs | Rs. 5,200 - 92,300 | Apply Now |
| ITI Jobs - 8,500 Vacancies | Rs. 5,200 - 29,200 | Apply Now |
| Diploma Jobs - 9,971 Vacancies | Rs. 5,200 - 35,000 | Apply Now |
| BTech/BE Jobs - 6,630 Vacancies | Rs. 15,000 - 1,00,000 | Apply Now |
| Tomorrow Walkins | Rs. 10,000 - 67,700 | Apply Now |
Assam Career - Assam Govt Jobs 2020 updated on 07.08.2020
| Company Name | Job Title | Eligibility | Last Date |
|---|---|---|---|
TISS | Assistant Professor - 3 Vacancies | Any Masters Degree, M.A, M.Sc, M.Phil/Ph.D | 15/08/2020 |
UIDAI | Section Officer - 1 Vacancy | Any Graduate, Any Post Graduate | 15/09/2020 |
UIDAI | Assistant Section Officer - 1 Vacancy | Any Graduate, Any Post Graduate | 15/09/2020 |
DME Assam | Staff Nurse - 150 Vacancies | B.Sc, GNM | 17/08/2020 |
Assam Agricultural University | Junior Research Fellow - 1 Vacancy | M.Sc | 13/08/2020 |
Assam Agricultural University | Junior Research Fellow - 1 Vacancy | M.Sc | 11/08/2020 |
Dibrugarh University | Security Guard - 3 Vacancies | 12TH | 10/08/2020 |
Assam Agricultural University | Research Assistant - 1 Vacancy | M.A, M.Phil/Ph.D | 16/08/2020 |
Mahapurusha Srimanta Sankaradeva Viswavidyalaya | Confidential Assistant - 1 Vacancy | Any Bachelors Degree | 12/08/2020 |
All India Radio | Editor - 1 Vacancy | Any Graduate, B.A, PG Diploma | 20/08/2020 |
All India Radio | News Reader Cum Translator - 1 Vacancy | Any Graduate | 20/08/2020 |
Jorhat Medical College and Hospital | Laboratory Technician - 2 Vacancies | DMLT | 08/08/2020 |
Jorhat Medical College and Hospital | Research Scientist II - 1 Vacancy | MVSC, M.Phil/Ph.D, MS/MD | 08/08/2020 |
Jorhat Medical College and Hospital | Research Scientist I - 1 Vacancy | M.Sc, MVSC | 08/08/2020 |
Jorhat Medical College and Hospital | Data Entry Operator - 1 Vacancy | 12TH | 08/08/2020 |
UNDP | Communications Intern - 1 Vacancy | Any Graduate | 07/08/2020 |
Office Of The District And Sessions Judge Cachar | Office Peon - 7 Vacancies | 12TH, 8TH | 11/08/2020 |
Central Board of Film Certification | Additional Regional Officer - 1 Vacancy | Any Graduate | 24/09/2020 |
Government Model College Deithor and Government Model College Borkhola | Principal - 2 Vacancies | Any Masters Degree, M.Phil/Ph.D | 11/08/2020 |
Tezpur University | Guest Faculty - 2 Vacancies | Any Masters Degree, M.Phil/Ph.D | 10/08/2020 |
BECIL | Fitter - 2 Vacancies | ITI | 10/08/2020 |
BECIL | Electrician cum SBA - 2 Vacancies | ITI | 10/08/2020 |
BECIL | Burner/ Miller - 2 Vacancies | B.Sc, Diploma | 10/08/2020 |
BECIL | Chemist - 2 Vacancies | B.Sc | 10/08/2020 |
BECIL | Instrument Mechanic - 1 Vacancy | ITI | 10/08/2020 |
BECIL | Draughtsman Mechanical - 1 Vacancy | ITI | 10/08/2020 |
Dr. B. Borooah Cancer Institute | Senior Resident - 7 Vacancies | DNB, MS/MD, M.Ch | 10/08/2020 |
ISI | Project Linked Person - 2 Vacancies | M.Sc, M.E/M.Tech, MCA | 21/08/2020 |
Secretariat Administration Department Assam | Junior Administrative Assistant - 170 Vacancies | Any Graduate, Diploma | 31/08/2020 |
Assam Cancer Care Foundation | Fellowship Programme - 4 Vacancies | DNB, MD Pathology, MS/MD | 10/08/2020 |
Gauhati University | Estate Officer - 1 Vacancy | B.Tech/B.E, MBA/PGDM | 14/08/2020 |
Gauhati University | Security Officer - 1 Vacancy | Any Bachelors Degree | 14/08/2020 |
Gauhati University | Project Accounts Officer - 1 Vacancy | M.Com, MBA/PGDM | 14/08/2020 |
Gauhati University | Librarian, Deputy Librarian, More Vacancies - 4 Vacancies | Any Graduate, Any Bachelors Degree, Diploma, M.Sc, M.Phil/Ph.D, M.Lib | 14/08/2020 |
ONGC | Medical Officer - 4 Vacancies | MBBS | 07/08/2020 |
State Level Police Recruitment Board Assam | Machinist - 4 Vacancies | ITI | 08/08/2020 |
State Level Police Recruitment Board Assam | Junior Assistant - 101 Vacancies | Any Graduate, B.A, B.Com, B.Sc, Diploma | 08/08/2020 |
State Level Police Recruitment Board Assam | Stenographer Grade III - 1 Vacancy | Any Graduate | 08/08/2020 |
State Level Police Recruitment Board Assam | Enforcement Checker/ Assistant Commercial Officer/ More Vacancies - 119 Vacancies | Any Graduate, B.A, B.Com, B.Sc | 08/08/2020 |
IWAI | Senior Consultant - 1 Vacancy | Any Graduate, Professional Degree | 12/08/2020 |
APSC | Assistant Engineer - 4 Vacancies | B.Tech/B.E | 17/08/2020 |
APSC | Functional Manager/ Project Manager/ Deputy Director - 21 Vacancies | B.A, B.Com, B.Sc, B.Tech/B.E | 17/08/2020 |
APSC | Assistant Director - 12 Vacancies | B.A, B.Com, B.Sc, B.Tech/B.E | 17/08/2020 |
APSC | Junior Engineer - 12 Vacancies | Diploma | 17/08/2020 |
RFRI | Forest Range Officer - 1 Vacancy | Any Graduate, Any Post Graduate | 25/08/2020 |
APSC | Junior Engineer - 344 Vacancies | B.Tech/B.E, Diploma | 17/08/2020 |
APSC | Assistant Engineer - 222 Vacancies | B.Tech/B.E | 17/08/2020 |
APSC | Assistant Architect - 11 Vacancies | B.Arch | 17/08/2020 |
UPSC | Combined Defence Services Examination II 2020 - 344 Vacancies | Any Graduate, B.Tech/B.E | 25/08/2020 |
IBPS | Probationary Officers/ Management Trainees - 1167 Vacancies | Any Graduate | 26/08/2020 |
Delhi Police | Constable - 5846 Vacancies | 12TH | 07/09/2020 |
SSC | Constable - 5846 Vacancies | 12TH | 07/09/2020 |
Bank of India | General Banking Officer - 14 Vacancies | Any Bachelors Degree | 16/08/2020 |
Bank of India | Clerk - 14 Vacancies | 10TH | 16/08/2020 |
UPSC | Combined Medical Services Examination 2020 - 559 Vacancies | MBBS | 18/08/2020 |
ONGC | Apprentice - 4182 Vacancies | Any Bachelors Degree, B.A, B.B.A, B.Com, B.Sc, Diploma, ITI | 17/08/2020 |
AAI | Junior Executive - 180 Vacancies | B.Tech/B.E | 02/09/2020 |
SBI | Circle Based Officer - 3850 Vacancies | Any Graduate | 16/08/2020 |
National Institute Of Rural Development and Panchayati Raj | Young Fellow - 250 Vacancies | M.A, M.Sc, MBA/PGDM, MSW | 10/08/2020 |
National Institute Of Rural Development and Panchayati Raj | State Programme Coordinator - 10 Vacancies | M.A, M.Sc, MBA/PGDM, MSW | 10/08/2020 |
National Institute Of Rural Development and Panchayati Raj | Cluster Level Resource Person - 250 Vacancies | Any Graduate | 10/08/2020 |
SEBI | Officer Grade A - 147 Vacancies | B.Tech/B.E, LLB, Any Post Graduate, CA, M.A, M.Com, MBA/PGDM | 31/10/2020 |
AASL | First Officer/ Senior First Officer - 15 Vacancies | 12TH | 18/09/2020 |


No comments:
Post a Comment